| April 25th 2008 | HOLLISTER CANADA | ||
| SHIPPING IS FREE OVER $ 100 | |||
| REMEMBER TO ORDER YOUR FREE SAMPLE OF | |||
| STOP ODOR ELIMINATOR or "OSTOGEL" POUCH ABSORBENT | |||
| OR "OSTOSEALS" | |||
| HOL07715 | M9/ODOUR ELIMINATOR DROPS 1oz | EACH | 7.23 |
| HOL07717 | M9/ODOR ELIMINATOR DROPS 8 oz. | EACH | 32.37 |
| HOL07732 | M9/ODOR ELIMINATOR SPRAY/UNSCENTED/2oz. | EACH | 8.64 |
| HOL07733 | M9/ODOR ELIMINATOR SPRAY/UNSCENTED/8oz. | EACH | 22.61 |
| HOL07734 | DISCONTINUED | EACH | 8.76 |
| HOL07735 | M9/ODOR ELIMINATOR SPRAY/SCENTED/8oz. | EACH | 22.61 |
| HOL07736 | M9 CLEANER DECRYSTALLIZER/SET 16 oz. | EACH SET | 27.99 |
| HOL1062 | APOGEE INTERMITTENT CATHETER 14 FR 6" | BOX 30 | 34.75 |
| HOL14202 | NEW IMAGE FLEXWEAR W/TAPE,FLANGE 1-3/4" | BOX 5 | 35.12 |
| HOL14203 | NEW IMAGE FLEXWEAR W/TAPE,FLANGE 2-1/4" | BOX 5 | 35.12 |
| HOL14204 | NEW IMAGE/FLEXWEAR/CUT TO FIT/70MM/2-3/4 | BOX 5 | 35.12 |
| HOL14206 | NEW IMAGE/FLEXWEAR/CUT TO FIT/102MM/4" | BOX 5 | 48.70 |
| HOL14301 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 5/8" | BOX 5 | 35.93 |
| HOL14302 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 3/4" | BOX 5 | 35.93 |
| HOL14303 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 7/8" | BOX 5 | 35.93 |
| HOL14304 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1" | BOX 5 | 35.93 |
| HOL14305 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/8" | BOX 5 | 35.93 |
| HOL14306 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/4" | BOX 5 | 35.93 |
| HOL14307 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 3/8" | BOX 5 | 35.93 |
| HOL14308 | NEW IMAGE FLEXWEAR W/TAPE,PRE CUT 1 1/2" | BOX 5 | 35.93 |
| HOL14309 | NEW IMAGE FLEXWEAR W/TAPE, PRE CUT 1 3/4 | BOX 5 | 35.93 |
| HOL1432 | LO PROFILE POUCH=SAC LO PROFILE 1" | BOX/BT 10 | 77.56 |
| HOL1433 | LO PROFILE POUCH=SAC LO PROFILE 1-1/2" | BOX/BT 10 | 77.56 |
| HOL1434 | LO PROFILE POUCH=SAC LO PROFILE 2" | BOX/BT 10 | 77.56 |
| HOL1437 | ITEM DISCONTINUED, REPLACED BY HOL8482 | BOX/BT 10 | 79.52 |
| HOL1438 | LO PROFILE POUCH=SAC LO PROFILE 1-1/4" | BOX/BT 10 | 77.56 |
| HOL1439 | LO PROFILE POUCH=SAC LO PROFILE 1-3/4" | BOX/BT 10 | 77.56 |
| HOL14402 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 1-3/4" | BOX 5 | 51.25 |
| HOL14403 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 2-1/4" | BOX 5 | 51.25 |
| HOL14404 | NEW IMAGE CONVEX FLEXWEAR W/TAPE 2-3/4" | BOX 5 | 51.25 |
| HOL14503 | NEW IMAGE PRE CUT FLEXWEAR/TAPE 7/8" | BOX 5 | 52.72 |
| HOL14504 | NEW IMAGE PRE CUT FLEXWEAR/TAPE 1" | BOX 5 | 52.72 |
| HOL14505 | NEW IMAGE PRE-CUT FLEXWEAR/TAPE, 1-1/8" | BOX 5 | 52.72 |
| HOL14506 | NEW IMAGE FLEXWEAR W/TAPE/CONVEX 1-1/4" | BOX 5 | 52.72 |
| HOL1460 | FIRST CHOICE UROSTOMY,FLEXWEAR,TO 2-1/2" | BOX/BT 10 | 96.48 |
| HOL14602 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 1-3/4" | BOX 5 | 44.52 |
| HOL14603 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 2-1/4" | BOX 5 | 44.52 |
| HOL14604 | NEW IMAGE FLEXTEND W/TAPE,FLANGE 2-3/4" | BOX 5 | 44.52 |
| HOL14606 | NEW IMAGE FLEXTEND W/TAPE, FLANGE 4" | BOX 5 | 60.21 |
| HOL1462 | FIRST CHOICE UROSTOMY,FLEXWEAR,CLR,1" | BOX 10 | 95.96 |
| HOL1463 | FIRST CHOICE UROSTOMY,FLEXWEAR,CLR,1-1/2 | BOX 10 | 95.96 |
| HOL1464 | DISCONTINUED | BOX 10 | 99.81 |
| HOL1466 | FIRST CHOICE UROSTOMY KIT,CUT TO 2-1/2" | BOX 5 | 79.58 |
| HOL1467 | DISCONTINUED | BOX 10 | 99.81 |
| HOL1468 | FIRST CHOICE UROSTOMY,FLEXWEAR,CLR,1-1/4 | BOX 10 | 95.96 |
| HOL1469 | DISCONTINUED, REPLACED BY HOL-8469 | BOX 10 | 98.37 |
| HOL14701 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 5/8" | BOX 5 | 45.55 |
| HOL14702 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 3/4" | BOX 5 | 45.55 |
| HOL14703 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 7/8" | BOX 5 | 45.55 |
| HOL14704 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1" | BOX 5 | 45.55 |
| HOL14705 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/8" | BOX 5 | 45.55 |
| HOL14706 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/4" | BOX 5 | 45.55 |
| HOL14707 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 3/8" | BOX 5 | 45.55 |
| HOL14708 | NEW IMAGE FLEXTEND W/TAPE,PRE CUT 1 1/2" | BOX 5 | 45.55 |
| HOL14709 | NEW IMAGE FLEXTEND W/TAPE, PRE CUT 1 3/4 | BOX 5 | 45.55 |
| HOL1480 | DISCONTINUED/REPLACEMENT HOL-8480 | BOX/BT 5 | 57.83 |
| HOL14802 | NEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE 1-3/4 | BOX 5 | 69.05 |
| HOL14803 | MEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE/2-1/4 | BOX 5 | 69.05 |
| HOL14804 | NEW IMAGE/CTF/FLEXTEND/CONVEX/TAPE 2-3/4 | BOX 5 | 69.05 |
| HOL1481 | FIRST CHOICE UROSTOMY POUCH,CONVEX,5/8" | BOX/BT 5 | 56.40 |
| HOL1482 | FIRST CHOICE UROSTOMY POUCH,CONVEX,3/4" | BOX/BT 5 | 56.40 |
| HOL1483 | FIRST CHOICE UROSTOMY POUCH,CONVEX,7/8" | BOX/BT 5 | 56.40 |
| HOL1484 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1" | BOX/BT 5 | 56.40 |
| HOL1485 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1-1/8 | BOX/BT 5 | 56.40 |
| HOL1486 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1-1/4 | BOX 5 | 56.40 |
| HOL1487 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1-3/8 | BOX/BT 5 | 56.40 |
| HOL1488 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1-1/2 | BOX/BT 5 | 56.40 |
| HOL1489 | FIRST CHOICE UROSTOMY POUCH,CONVEX,1-3/4 | BOX/BT 5 | 56.40 |
| HOL14901 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 5/8" | BOX 5 | 71.56 |
| HOL14902 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 3/4" | BOX 5 | 71.56 |
| HOL14903 | NEW IMAGE PRE CUT/FLEXTEND/CONVEX 7/8" | BOX 5 | 71.56 |
| HOL14904 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1" | BOX 5 | 71.56 |
| HOL14905 | NEW IMAGE PRE-CUT FLEXTEND/CONVEX 1-1/8" | BOX 5 | 71.56 |
| HOL14906 | NEW IMAGE PRE-CUT FLEXTEND/CONVEX/1-1/4" | BOX 5 | 71.56 |
| HOL14907 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 3/8" | BOX 5 | 71.56 |
| HOL14908 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 1/2" | BOX 5 | 71.56 |
| HOL14909 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 5/8" | BOX 5 | 71.56 |
| HOL14910 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 1 3/4" | BOX 5 | 71.56 |
| HOL14911 | NEW IMAGE PRE CUT FLEXTEND/CONVEX 2" | BOX 5 | 71.56 |
| HOL15202 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 1-3/4" | BOX 5 | 35.11 |
| HOL15203 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 2-1/4" | BOX 5 | 35.11 |
| HOL15204 | NEW IMAGE FLEXWEAR,NO TAPE,FLANGE 2-3/4" | BOX 5 | 35.11 |
| HOL15402 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,1-3/4" | BOX 5 | 51.25 |
| HOL15403 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,2-1/4" | BOX 5 | 51.25 |
| HOL15404 | NEW IMAGE FLEXWEAR,NO TAPE,CONVEX,2-3/4" | BOX 5 | 51.25 |
| HOL15503 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,7/8" | BOX 5 | 52.72 |
| HOL15504 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1" | BOX 5 | 52.72 |
| HOL15505 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1-1/8" | BOX 5 | 52.72 |
| HOL15506 | NEW IMAGE PRE-CUT FLEXWEAR,CONVEX,1-1/4" | BOX 5 | 52.72 |
| HOL15602 | NEW IMAGE FLEXTEND,NO TAPE,FLANGE 1-3/4" | BOX 5 | 44.52 |
| HOL15603 | NEW IMAGE FLEXTEND,NO TAPE,FLANGE 2-1/4" | BOX 5 | 44.52 |
| HOL15604 | NEW IMAGE,FLEXTEND,NO TAPE,FLANGE 2-3/4" | BOX 5 | 44.52 |
| HOL15802 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,1-3/4" | BOX 5 | 69.05 |
| HOL15803 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,2-1/4" | BOX 5 | 69.05 |
| HOL15804 | NEW IMAGE FLEXTEND,NO TAPE,CONVEX,2-3/4" | BOX 5 | 69.05 |
| HOL15903 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,7/8" | BOX 5 | 71.56 |
| HOL15904 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1" | BOX 5 | 71.56 |
| HOL15905 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1-1/8" | BOX 5 | 71.56 |
| HOL15906 | NEW IMAGE PRE-CUT FLEXTEND,CONVEX,1-1/4" | BOX 5 | 71.56 |
| HOL1600 | DISCONTINUED/REPLACEMENT 88300 | BOX 10 | 57.21 |
| HOL16101 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 5/8" | BOX 5 | 45.55 |
| HOL16102 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 3/4" | BOX 5 | 45.55 |
| HOL16103 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 7/8" | BOX 5 | 45.55 |
| HOL16104 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1" | BOX 5 | 45.55 |
| HOL16105 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/8 | BOX 5 | 45.55 |
| HOL16106 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/4 | BOX 5 | 45.55 |
| HOL16107 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 3/8 | BOX 5 | 45.55 |
| HOL16108 | NEW IMAGE FLEXTEND,NO TAPE,PRE CUT 1 1/2 | BOX 5 | 45.55 |
| HOL1611 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1612 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1613 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1614 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1615 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1616 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1617 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1618 | DISCONTINUED | BOX 10 | 54.76 |
| HOL1620 | DISCONTINUED/ REPLACED BY 88700 | BOX 10 | 56.67 |
| HOL16202 | DISCONTINUED | BOX 5 | 36.01 |
| HOL16203 | DISCONTINUED | BOX 5 | 36.01 |
| HOL16204 | DISCONTINUED | BOX 5 | 36.01 |
| HOL16301 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16302 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16303 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16304 | DISCONTINED | BOX 5 | 38.28 |
| HOL16305 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16306 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16307 | DISCONTINUED | BOX 5 | 38.28 |
| HOL16308 | DISCONTINUED | BOX 5 | 38.28 |
| HOL1633 | DISCONTINUED | BOX 10 | 52.65 |
| HOL1640 | DISCONTINUED/ REPLACED BY 88300 | BOX 10 | 56.67 |
| HOL16401 | NEW IMAGE FLEXWEAR,NO TAPE, PRE CUT 5/8" | BOX 5 | 35.93 |
| HOL16402 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 3/4" | BOX 5 | 35.93 |
| HOL16403 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 7/8" | BOX 5 | 35.93 |
| HOL16404 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1" | BOX 5 | 35.93 |
| HOL16405 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/8 | BOX 5 | 35.93 |
| HOL16406 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/4 | BOX 5 | 35.93 |
| HOL16407 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 3/8 | BOX 5 | 35.93 |
| HOL16408 | NEW IMAGE FLEXWEAR,NO TAPE,PRE CUT 1 1/2 | BOX 5 | 35.93 |
| HOL16602 | DISCONTINUED | BOX 5 | 45.63 |
| HOL16603 | DISCONTINUED | BOX 5 | 45.63 |
| HOL16604 | DISCONTINUED | BOX 5 | 45.63 |
| HOL16701 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16702 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16703 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16704 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16705 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16706 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16707 | DISCONTINUED | BOX 5 | 48.51 |
| HOL16708 | DISCONTINUED | BOX 5 | 48.51 |
| HOL1710 | DISCONTINUED/REPLACED BY 82300 | BOX 30 | 120.93 |
| HOL1711 | DISCONTINUED | BOX 30 | 127.60 |
| HOL1712 | DISCONTINUED | BOX 30 | 127.62 |
| HOL1713 | DISONTINUED | BOX 30 | 127.62 |
| HOL1714 | DISCONTINUED | BOX 30 | 127.60 |
| HOL1715 | DISCONTINUED | BOX 30 | 127.60 |
| HOL1717 | DISCONTINUED | BOX 30 | 127.60 |
| HOL1796 | CONTOUR STOMA CAP W/FILTER,OPAQUE | BOX 30 | 102.39 |
| HOL18003 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 2 1/4" | BOX 10 | 51.18 |
| HOL18004 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 2 3/4" | BOX 10 | 51.18 |
| HOL18006 | NEW IMAGE DRN PCH LNR ULTRA CLEAR 4" | BOX 10 | 51.53 |
| HOL18012 | NEW IMAGE HIGH OUTPUT DRN PCH, 1 3/4" | BOX 5 | 57.21 |
| HOL18013 | NEW IMAGE HIGH OUTPUT DRN PCH, 2 1/4" | BOX 5 | 57.21 |
| HOL18014 | NEW IMAGE HIGH OUTPUT DRN PCH, 2 3/4" | BOX 5 | 57.21 |
| HOL18016 | NEW IMAGE HIGH OUTPUT DRN PCH, 4" | BOX 5 | 66.78 |
| HOL18102 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,1-3/4 | BOX 10 | 37.37 |
| HOL18103 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,2-1/4 | BOX 10 | 37.37 |
| HOL18104 | NEW IMAGE 12"DRAINABLE POUCH,CLEAR,2-3/4 | BOX 10 | 37.37 |
| HOL18112 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,1-3/4" | BOX 10 | 52.10 |
| HOL18113 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,2-1/4" | BOX 10 | 52.10 |
| HOL18114 | LOCK N'ROLL DRAINABLE POUCH,BEIGE,2-3/4" | BOX 10 | 52.10 |
| HOL18122 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,1-3/4 | BOX 10 | 39.96 |
| HOL18123 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,2-1/4 | BOX 10 | 39.96 |
| HOL18124 | NEW IMAGE 12"DRAINABLE POUCH,BEIGE,2-3/4 | BOX 10 | 39.96 |
| HOL18132 | LOCK N'ROLL,DRAINABLE POUCH,CLEAR,1-3/4" | BOX 10 | 51.18 |
| HOL18133 | LOCK N'ROLL DRAINABLE POUCH,CLEAR,2-1/4" | BOX 10 | 51.18 |
| HOL18134 | LOCK N'ROLL DRAINABLE POUCH,CLEAR,2-3/4" | BOX 10 | 51.18 |
| HOL18142 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,1-3/4 | BOX 10 | 43.40 |
| HOL18143 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,2-1/4 | BOX 10 | 43.40 |
| HOL18144 | NEW IMAGE DRAINABLE W/FILTER,BEIGE,2-3/4 | BOX 10 | 43.40 |
| HOL18152 | NEW IMAGE IRRIGATOR SLEEVES,1-3/4" | BOX 5 | 39.32 |
| HOL18153 | NEW IMAGE IRRIGATOR SLEEVES,2-1/4" | BOX 5 | 39.32 |
| HOL18154 | NEW IMAGE IRRIGATOR SLEEVES,2-3/4" | BOX 5 | 39.32 |
| HOL18173 | NEW IMAGE DRN PCH ULTRA CLEAR, 2 1/4" | BOX 10 | 36.11 |
| HOL18174 | NEW IMAGE DRN PCH ULTRA CLEAR, 2 3/4" | BOX 10 | 36.11 |
| HOL18176 | NEW IMAGE DRN PCH ULTRA CLEAR, 4" | BOX 10 | 36.45 |
| HOL18182 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,1-3/4" | BOX 10 | 54.37 |
| HOL18183 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,2-1/4" | BOX 10 | 54.37 |
| HOL18184 | LOCK N'ROLL DRAINABLE W/FLTR,OPQ,2-3/4" | BOX 10 | 54.37 |
| HOL18192 | LOCK N'ROLL DRAINABLE W/FLTR,CLR,1-3/4" | BOX 10 | 52.29 |
| HOL18193 | LOCK N'ROLL DRAINABLE W/FLTR/CLR,2-1/4" | BOX 10 | 52.29 |
| HOL18194 | LOCK N'ROLL DRAINABLE W/FLTR/CLR,2-3/4" | BOX 10 | 52.29 |
| HOL18202 | NEW IMAGE MINI POUCH,BEIGE,1-3/4" | BOX 10 | 39.18 |
| HOL18203 | NEW IMAGE DRAINABLE MINI,BEIGE,2-1/4" | BOX 10 | 39.18 |
| HOL18204 | NEW IMAGE DRAINABLE MINI,BEIGE,2-3/4" | BOX 10 | 39.18 |
| HOL18282 | NEW IMAGE DRN MINI PCH LNR OPQ, 1 3/4" | BOX 20 | 102.10 |
| HOL18283 | NEW IMAGE DRN MINI PCH LNR OPQ, 2 1/4" | BOX 20 | 102.10 |
| HOL18284 | NEW IMAGE DRN MINI PCH LNR OPQ, 2 3/4" | BOX 20 | 102.10 |
| HOL18292 | NEW IMAGE DR/MINI/POUCH W FLT/TR/ 1-3/4" | BOX 20 | 100.37 |
| HOL18293 | NEW IMAGE DR/MINI POUCH W FLT/TR/ 2 1/4" | BOX 20 | 100.37 |
| HOL18294 | NEW IMAGE DR/MINI POUCH W FLT/TR/ 2 3/4" | BOX 20 | 100.37 |
| HOL18302 | NEW IMAGE 7-1/2"CLOSED POUCH,CLEAR,1-3/4 | BOX 30 | 74.20 |
| HOL18303 | DISCONTINUED REPLACED BY 18313(OPAQUE) | BOX 30 | 76.07 |
| HOL18304 | NEW IMAGE 7-1/2"CLOSED POUCH,CLEAR,2-3/4 | BOX 30 | 74.20 |
| HOL18312 | DISCONTINUED REPLACED BY 18372-30 | BOX 30 | 76.75 |
| HOL18313 | DISCONTINUED ITEM, REPLACED BY HOL-18373 | BOX 30 | 76.75 |
| HOL18314 | NEW IMAGE 7-1/2"CLOSED POUCH,BEIGE,2-3/4 | BOX 30 | 76.75 |
| HOL18332 | NEW IMAGE CLOSED POUCH OPAQUE 1 3/4" | BOX 30 | 74.10 |
| HOL18333 | NEW IMAGE CLOSED POUCH OPAQUE 2 1/4" | BOX 30 | 74.10 |
| HOL18334 | NEW IMAGE CLOSED POUCH OPAQUE 2 3/4" | BOX 30 | 74.10 |
| HOL18352 | NEW IMAGE CLOSED MINI POUCH OPQ 1 3/4" | BOX 30 | 72.62 |
| HOL18353 | NEW IMAGE CLOSED MINI POUCH OPQ 2 1/4" | BOX 30 | 72.62 |
| HOL18354 | NEW IMAGE CLOSED MINI POUCH OPQ 2 3/4" | BOX 30 | 72.62 |
| HOL18362 | NEW IMAGE CLSD PCH COMFTWR TRNS, 1 3/4" | BOX 60 | 143.38 |
| HOL18363 | NEW IMAGE CLS PCH COMFTWR TRNS, 2 1/4" | BOX 60 | 143.38 |
| HOL18364 | NEW IMAGE CLS PCH COMFTWR TRS, 2 3/4" | BOX 60 | 143.38 |
| HOL18372-30 | NEW IMAGE CLS PCH COMFTWR OPQ, 1 3/4" | BOX 30 | 74.15 |
| HOL18373-30 | NEW IMAGE CLOSED PCH COMFTWR OPQ 2 1/4" | BOX 30 | 74.15 |
| HOL18374-30 | NEW IMAGE CLS PCH COMFTWR OPQ, 2 3/4" | BOX 30 | 74.15 |
| HOL18392 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 1 3/4" | BOX 60 | 148.30 |
| HOL18393 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 2 1/4" | BOX 60 | 148.30 |
| HOL18394 | NEWIMAGE CLSD MINI PCH CMFTWR OPQ 2 3/4" | BOX 60 | 148.30 |
| HOL18402 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,1-3/4" | BOX 10 | 48.71 |
| HOL18403 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,2-1/4" | BOX 10 | 48.71 |
| HOL18404 | NEW IMAGE 9"UROSTOMY POUCH,CLEAR,2-3/4" | BOX 10 | 48.71 |
| HOL18412 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,1-3/4" | BOX 10 | 50.90 |
| HOL18413 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,2-1/4" | BOX 10 | 50.25 |
| HOL18414 | NEW IMAGE 9"UROSTOMY POUCH,BEIGE,2-3/4" | BOX 10 | 50.90 |
| HOL18422 | NEW IMAGE UROSTOMY PCH ULTRA CLEAR,1 3/4 | BOX 10 | 47.06 |
| HOL18423 | NEW IMAGE UROSTOMY PCH ULTRA CLEAR,2 1/4 | BOX 10 | 47.06 |
| HOL2172 | DISCONTINUED, REPLACED BY HOL-3452 | BOX/BT 30 | 70.79 |
| HOL2173 | CLOSED STOMA POUCH W/FILTER,CLEAR 1-1/2" | BOX/BT 30 | 70.79 |
| HOL2174 | CLOSED STOMA POUCH W/FILTER,CLEAR 2" | BOX/BT 30 | 70.79 |
| HOL2175 | DISCONTINUED / REPLACED BY HOL-3455 | BOX/BT 30 | 72.57 |
| HOL2176 | DISCONTINUED | BOX/BT 30 | 72.57 |
| HOL2178 | CLOSED STOMA POUCH W/FILTER,CLEAR 1-1/4" | BOX/BT 30 | 70.79 |
| HOL2179 | CLOSED STOMA POUCH W/FILTER,CLEAR 1-3/4' | BOX/BT 30 | 70.79 |
| HOL22100 | MODERMA CLOSED W/FILTER,CTF 5/8"- 2-1/4" | BOX 30 | 120.92 |
| HOL22120 | MODERMA FLEX CLOSED W/FILTER 13/16" | BOX 30 | 120.92 |
| HOL22125 | MODERMA FLEX CLOSED W/FILTER 1" | BOX 30 | 120.92 |
| HOL22130 | MODERMA FLEX CLOSED W/FILTER 1-3/16" | BOX 30 | 120.92 |
| HOL22135 | DISCONTINUED REPLACED BY 82335 OR 82130 | BOX/30 | 120.92 |
| HOL22140 | MODERMA FLEX CLOSED W/FILTER 1-9/16" | BOX 30 | 120.92 |
| HOL22145 | MODERMA FLEX CLOSED W/FILTER 1-3/4" | BOX 30 | 123.98 |
| HOL28300 | DISCONTINUED/ REPLACED BY 88300 | BOX 10 | 66.55 |
| HOL28320 | MODERMA FLEX DRAINABLE W/FILTER 13/16" | BOX 10 | 62.21 |
| HOL28325 | MODERMA FLEX DRAINABLE W/FILTER 1" | BOX 10 | 62.21 |
| HOL28330 | MODERMA FLEX DRAINABLE W/FILTER 1-3/16" | BOX 10 | 62.21 |
| HOL28335 | MODERMA FLEX DRAINABLE W/FILTER 1-3/8" | BOX 10 | 62.21 |
| HOL28340 | MODERMA FLEX DRAINABLE W/FILTER 1-9/16" | BOX 10 | 62.21 |
| HOL29100 | MODERMA FLEX UROSTOMY,FILTER,CUT-TO-FIT | BOX 10 | 96.48 |
| HOL29120 | MODERMA FLEX UROSTOMY W/FILTER 13/16" | BOX 10 | 96.48 |
| HOL29125 | MODERMA FLEX UROSTOMY W/FILTER 1" | BOX 10 | 96.48 |
| HOL29130 | MODERMA FLEX UROSTOMY W/FILTER 1-3/16" | BOX 10 | 96.48 |
| HOL29135 | MODERMA FLEX UROSTOMY W/FILTER 1-3/8" | BOX 10 | 96.48 |
| HOL29140 | MODERMA FLEX UROSTOMY W/FILTER 1-9/16" | BOX 10 | 96.48 |
| HOL3112 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1" | BOX/BT 30 | 122.79 |
| HOL3113 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-1/2" | BOX 30 | 122.79 |
| HOL3114 | KARAYA 12" DRAINABLE POUCH,OPAQUE 2" | BOX 30 | 122.79 |
| HOL3115 | KARAYA 12" DRAINABLE POUCH,OPAQUE 2-1/2" | BOX 30 | 122.79 |
| HOL3116 | DISCONTINUED / REPLACED BY HOL-3226 | BOX 30 | 125.89 |
| HOL3118 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-1/4" | BOX 30 | 122.79 |
| HOL3119 | KARAYA 12" DRAINABLE POUCH,OPAQUE 1-3/4" | BOX 30 | 122.79 |
| HOL3132 | DISCONTINUED / REPLACED BY HOL-3232 | BOX 30 | 119.44 |
